Employee Management
11 active employees · 5 leave requests pending approval
Total Headcount
12
All employment types
Active Employees
11
92% of workforce
Currently On Leave
1
Approved absences
Pending Leave Requests
5
Awaiting HR approval
| Employee | Department | Role | Contract | Join Date | Annual Salary | Leave Balance | Reports To | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
AO Amara Osei EMP-0041 | Engineering | Software Engineer | Full-time | May 2, 2026 | R 93 600 L3 | 12d 0d used | Daniel Kowalski | |||
CW Chen Wei EMP-0036 | Engineering | Backend Developer | Full-time | Jul 7, 2022 | R 88 800 L3 | 7d 5d used | Daniel Kowalski | |||
DK Daniel Kowalski EMP-0023 | Engineering | Lead Engineer | Full-time | Mar 12, 2021 | R 114 000 L5 | 8d 4d used | Sarah Chen | |||
FA Fatima Al-Rashid EMP-0015 | Operations | Operations Lead | Full-time | Nov 22, 2021 | R 73 200 L4 | 5d 7d used | Sarah Chen | |||
IS Ingrid Svensson EMP-0019 | Marketing | Content Strategist | Part-time | Oct 1, 2022 | R 38 400 L2 | 6d 2d used | Sofia Reyes | |||
JO James Okafor EMP-0003 | HR | HR Manager | Full-time | Feb 14, 2020 | R 67 200 L4 | 7d 5d used | Sarah Chen | |||
LF Liam Fitzgerald EMP-0029 | Sales | Sales Development Rep | Full-time | Apr 11, 2023 | R 50 400 L2 | 11d 1d used | Marcus Webb | |||
MW Marcus Webb EMP-0018 | Sales | Account Executive | Full-time | Jan 8, 2022 | R 62 400 L3 | 6d 6d used | Sofia Reyes |
Leave Requests
5 pending approval
Marcus Webb
Sales
Family vacation — pre-approved by manager Sofia Reyes verbally.
Submitted May 29, 2026
Yuki Tanaka
Engineering
Medical procedure — doctor note attached.
Submitted Jun 1, 2026
Naledi Dlamini
Operations
Family emergency — travel required.
Submitted Jun 1, 2026
Chen Wei
Engineering
Annual leave — planned well in advance.
Submitted May 20, 2026
Liam Fitzgerald
Sales
Summer break.
Submitted May 25, 2026