Payroll Management
June 2026 · Processing in progress · 3 pending approvals
Gross Payroll — Jun 2026
R 68 080,00
10 employees
Estimated Net Pay
R 47 009,00
After all deductions
Tax Withheld
R 14 977,00
PAYE (SARS)
Pending Approvals
3
3 already disbursed
YTD Gross Payroll
R 722,600.00
Monthly avg
R 120,433.00
YTD tax liability
R 158,972.00
Provident fund YTD
R 43,356.00
| Employee | Department | Base Salary | Overtime | Bonus | Gross Pay | Deductions | Net Pay | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Amara Osei EMP-0041 | Engineering | R 7 800 | R 320 | R 500 | R 8 620 | (R 2 592) | R 6 028 | Pending | ||
Daniel Kowalski EMP-0023 | Engineering | R 9 500 | R 480 | — | R 9 980 | (R 3 015) | R 6 965 | Pending | ||
Fatima Al-Rashid EMP-0015 | Operations | R 6 100 | R 240 | R 300 | R 6 640 | (R 2 039) | R 4 601 | Pending | ||
James Okafor EMP-0003 | HR | R 5 600 | — | — | R 5 600 | (R 1 748) | R 3 852 | Disbursed | ||
Liam Fitzgerald EMP-0029 | Sales | R 4 200 | — | R 960 | R 5 160 | (R 1 625) | R 3 535 | Approved | ||
Marcus Webb EMP-0018 | Sales | R 5 200 | — | R 1 800 | R 7 000 | (R 2 260) | R 4 740 | Approved | ||
Naledi Dlamini EMP-0044 | Operations | R 4 800 | R 120 | — | R 4 920 | (R 1 557) | R 3 363 | Disbursed | ||
Priya Mehta EMP-0007 | Finance | R 6 400 | — | R 200 | R 6 600 | (R 2 028) | R 4 572 | Disbursed |
Showingof 10 records